Harrisons x LM
testtesttetstes
Bank | ANZ | ASB | BNZ | KiwiBank | Westpac |
---|---|---|---|---|---|
Loan | Good Energy Home Loan | Better Homes Top-Up | Green Home Loan Top-Up | Sustainable energy loan | Greater Choices home loan |
Interest Rate | 1% p.a. | 1% p.a. | 1% p.a. | Standard variable rate will apply. | 0% p.a. |
Maximum Eligible Amount | $80,000 | $80,000 | $80,000 | The amount you can borrow will depend on your individual circumstances. | $50,000 |
Eligible Upgrades | Solar power equipment, electric mobility, heat pumps, insulation, glazing, ventilation, and water heating | Solar power equipment, EV and EV chargers, home insulation, heating/cooling, moisture reduction, and water heating | Solar power equipment, heating and insulation equipment, electric mobility | You can use the loan for solar power, small-scale hydro, wind energy or geothermal resources. It cannot be used for home heating or insulation resources. | Solar power equipment, EV and EV chargers, home insulation, heating/cooling, glazing, ventilation, and wood burners |
Top up fees? | No establishment fees. | $99 top up fee may apply | An establishment fee of $150 for new customers and $100 for existing customers may apply. | Top up fees are waived for existing KiwiBank customers | No establishment fees applied. |
Term | 3 years | 3 years | 3 years | Min loan term 7 years. Max loan term 10 years. | 5 years |
Pete
Green home loan options below
Other Broker
Discover your borrowing power
Take the first step today
Complete the form to start kicking your finance goals